| Studio Garden View | Whaler | Alii | Westin | Kaanapali Beach Hotel | Sheraton |
|---|---|---|---|---|---|
| Low season | 270 | ||||
| High season | 300 | ||||
| Holiday season | |||||
| Studio Ocean View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 315 | ||||
| High season | 345 | ||||
| Holiday season | |||||
| 1 Bed/1 Bath Garden View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 0 | 440 | 450 | ||
| High season | 0 | 460 | 475 | ||
| Holiday season | |||||
| 1 Bed/1 Bath Ocean View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 360 | 540 | 550 | ||
| High season | 435 | 570 | 585 | ||
| Holiday season | |||||
| 1 Bed/2 Bath Garden View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 305 | ||||
| High season | 360 | ||||
| Holiday season | |||||
| 1 Bed/2 Bath Ocean View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 380 | ||||
| High season | 455 | ||||
| Holiday season | |||||
| 1 Bed/2 Bath Ocean Front | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 465 | ||||
| High season | 550 | ||||
| Holiday season | |||||
| 2 Bed/2 Bath Garden View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 400 | ||||
| High season | 515 | ||||
| Holiday season | |||||
| 2 Bed/2 Bath Ocean View | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 520 | ||||
| High season | 660 | ||||
| Holiday season | |||||
| 2 Bed/2 Bath Ocean Front | Whaler | Alii | Westin | Kaanapalii | Sheraton |
| Low season | 630 | ||||
| High season | 800 | ||||
| Holiday season |